Description
Technical Specs
| Engine type: | 125cc 4 STROKE |
| Seat: | Adjustable Bench |
| Transmission | Automatic with Reverse |
| Cooling: | Air Cooled |
| Max Speed: | 25-35MPH (Depends on the |
| condition of road and driver’s weight) | |
| Exhaust: | Pipe Muffler |
| Starter | Electric Start (CDI) |
| Brake | Front & REAR Disc |
| Tire Size: | FRONT 19*7-8 |
| REAR 18*9.5-8 | |
| L X W X H: | 81″ x 49″ x 55″ |
| Gauges: | Front HEADLIGHT & TAILLIGHT |
| Drive: | Chain & Gear Rear Driven |
| Battery: | 12v.7Ah |
| Gas Tank: | 0.5 Gallon |
| Range: | 10 miles |
| Capacity | 300 LBS. |
| Net Weight: | 397 LBS. |





