CAFE RACER STYLE
ADVANCED EFI ENGINE
MODERN DESIGN
SPECIFICATION:
L x W x H | 80.3 in x 19.7 in x 42.1 in | Net Weight | 333 lb | |
Seat Height | 30.7 in | Fuel Capacity | 3.4 gal | |
Engine Type | Single-cylinder, liquid-cooled, EFI | Bore x Stroke | 65.5 mm x 58.8 mm | |
Displacement | 198 cc | Compression ratio | 11:1 | |
Max Power | 17 hp / 8000 rpm | Max Torque | 16.9 n.m / 6500 rpm | |
Start | Electric | Transmission | 6-speed, hand-clutched | |
Brake(front/rear) | Disk / Disk | Wheel | Al-alloy | |
Tire(front) | 100/80-17 | Tire(rear) | 130/70-17 | |
Top Speed | 75 mph | Fuel Economy | 102 mpg |
Reviews
There are no reviews yet.